Description
Special batteries for NATO design tanks and armored vehicles. Our design with flame retardant boxes and lid meets all military requirements and EN standards to provide a high level of performance and reliability.Available in wet and dry charged version to meet all demands.
MAIN BENEFITS
- High endurance and reliability
- Long service life
SPECIFICATIONS
| Battery Type | Nominal Voltage | Performance | | Dimensions | | | Technical Characteristics | | | |
|---|
| | Capacity, AH | CCA, A [EN] | L | W | H | Layout | | Terminals | Hold Down |
|---|
| 610 011 080 | 12 V | 110 | 800 | 286 | 260 | 226 | 2 |  | 1 | B0 |
| 625 023 085 | 12 V | 125 | 850 | 286 | 260 | 226 | 2 |  | 1 | B0 |
| | | | | | | | | | |
| Battery Classification as per EN 50342 | | | | | | | | | | |
| Water consumption | Vibration resistance | Endurance Level | Endurance Level | | | | | | | |
| W2 | V2 | E2 | E2 | | | | | | | |
Wordpress Table Plugin
Reviews
There are no reviews yet.