Description
HEAVY DUTY TYPE SMF
MAIN BENEFITS
- High endurance and reliability
- Long service life
SPECIFICATIONS
Codes Kod | Type | BCI Type | Box Type Kutu Tipi | Ah | CCA EN (-18 °C) | CCA SAE (0 °F) | Reserve Capacity (min.) | Lenght Boy (a) | Widht En (b) | Height Yükseklik (c) | Layout Montaj Şekli | Hold Down Pervaz | Terminal Kutup Başı | Truck Kamyon | Container Konteyner |
SMF-62034 | N120 | N/A | D4/A | 120 | 860 | 920 | 223 | 513 | 189 | 223 | 3 | B03 | A | 28 | 42 |
SMF-63530 | N135 | N/A | D4/A | 135 | 920 | 990 | 256 | 513 | 189 | 223 | 3 | B03 | A | 28 | 42 |
SMF-64317 | N143 | 4D | D5/B | 143 | 970 | 1040 | 274 | 513 | 222 | 223 | 3 | B0 | A | 24 | 36 |
SMF-65017 | N150 | 4D | D5/B | 150 | 1000 | 1100 | 290 | 513 | 222 | 223 | 3 | B0 | A | 24 | 36 |
SMF-66514 | N165 | 4D | D5/B | 165 | 1100 | 1200 | 324 | 513 | 222 | 223 | 3 | B0 | A | 24 | 36 |
SMF-68032 | N180 | 4D | D5/B | 180 | 1150 | 1230 | 360 | 513 | 222 | 223 | 3 | B0 | A | 24 | 36 |
SMF-70027 | N200 | 8D | D6/C | 200 | 1200 | 1300 | 407 | 515 | 275 | 240 | 3 | B0 | A | 20 | 30 |
SMF-70029 | N200 | 8D | D6/C | 200 | 1200 | 1300 | 407 | 515 | 275 | 240 | 4 | B0 | A | 20 | 30 |
SMF-72511 | N225 | 8D | D6/C | 225 | 1300 | 1400 | 468 | 515 | 275 | 240 | 3 | B0 | A | 20 | 30 |
SMF-74050 | N240 | 8D | D6/C | 240 | 1350 | 1450 | 505 | 515 | 275 | 240 | 3 | B0 | A | 20 | 30 |
Reviews
There are no reviews yet.