Description
European Type Sealed Maintenance Free
MAIN BENEFITS
- High endurance and reliability
- Long service life
SPECIFICATIONS
Codes Kod | Type | BCI Type | Box Type Kutu Tipi | Ah | CCA EN (-18 °C) | CCA SAE (0 °F) | Reserve Capacity (min.) | Lenght Boy (a) | Widht En (b) | Height Yükseklik (c) | Layout Montaj Şekli | Hold Down Pervaz | Terminal Kutup Başı | Truck Kamyon | Container Konteyner |
SMF-53646 | LB1 | 99 | LB1 | 36 | 280 | 300 | 54 | 207 | 175 | 175 | 0 | B13 | A | 80 | 120 |
SMF-54321 | 99 | LB1 | 45 | 380 | 400 | 70 | 207 | 175 | 175 | 0 | B13 | A | 80 | 120 | |
SMF-54322 | 99 | LB1 | 45 | 380 | 400 | 70 | 207 | 175 | 175 | 1 | B13 | A | 80 | 120 | |
SMF-54017 | L1 | 26 | L1 | 45 | 330 | 350 | 61 | 207 | 175 | 190 | 0 | B13 | A | 80 | 120 |
SMF-54459 | 26 | L1 | 40 | 380 | 400 | 70 | 207 | 175 | 190 | 0 | B13 | A | 80 | 120 | |
SMF-54464 | 26 | L1 | 45 | 380 | 400 | 70 | 207 | 175 | 190 | 1 | B13 | A | 80 | 120 | |
SMF-55054 | 26 | L1 | 50 | 430 | 460 | 79 | 207 | 175 | 190 | 0 | B13 | A | 80 | 120 | |
SMF-55046 | LB2 | 42 | LB2 | 50 | 430 | 460 | 79 | 242 | 175 | 175 | 0 | B13 | A | 64 | 96 |
SMF-55427 | 42 | LB2 | 55 | 480 | 500 | 88 | 242 | 175 | 175 | 0 | B13 | A | 64 | 96 | |
SMF-55459 | 42 | LB2 | 55 | 480 | 500 | 88 | 242 | 175 | 175 | 1 | B13 | A | 64 | 96 | |
SMF-55559 | L2 | 47 | L2 | 55 | 480 | 500 | 88 | 242 | 175 | 190 | 0 | B13 | A | 64 | 96 |
SMF-55565 | 47 | L2 | 55 | 480 | 500 | 88 | 242 | 175 | 190 | 1 | B13 | A | 64 | 96 | |
SMF-56019 | 47 | L2 | 60 | 540 | 580 | 98 | 242 | 175 | 190 | 0 | B13 | A | 64 | 96 | |
SMF-56020 | 47 | L2 | 60 | 540 | 580 | 98 | 242 | 175 | 190 | 1 | B13 | A | 64 | 96 | |
SMF-56219 | 47 | L2 | 62 | 580 | 620 | 102 | 242 | 175 | 190 | 0 | B13 | A | 64 | 96 | |
SMF-56220 | 47 | L2 | 62 | 580 | 620 | 102 | 242 | 175 | 190 | 1 | B13 | A | 64 | 96 | |
SMF-565XX | 47 | L2 TAXI | 65 | 580 | 620 | 108 | 242 | 175 | 190 | 0 | B13 | A | 64 | 96 | |
SMF-56318 | LB3 | 48 | LB3 | 63 | 540 | 580 | 104 | 275 | 175 | 175 | 0 | B13 | A | 52 | 78 |
SMF-56828 | 48 | LB3 | 66 | 580 | 620 | 110 | 275 | 175 | 175 | 0 | B13 | A | 52 | 78 | |
SMF-56821 | 48 | LB3 | 66 | 580 | 620 | 110 | 275 | 175 | 175 | 1 | B13 | A | 52 | 78 | |
SMF-57113 | 48 | LB3 | 70 | 620 | 650 | 118 | 275 | 175 | 175 | 0 | B13 | A | 52 | 78 | |
SMF-56638 | L3 | 41 | L3 | 66 | 580 | 620 | 110 | 275 | 175 | 190 | 0 | B13 | A | 52 | 78 |
SMF-56633 | 41 | L3 | 66 | 580 | 620 | 110 | 275 | 175 | 190 | 1 | B13 | A | 52 | 78 | |
SMF-57220 | 41 | L3 | 70 | 620 | 650 | 118 | 275 | 175 | 190 | 0 | B13 | A | 52 | 78 | |
SMF-57219 | 41 | L3 | 70 | 620 | 650 | 118 | 275 | 175 | 190 | 1 | B13 | A | 52 | 78 | |
SMF-57412 | 41 | L3 | 75 | 660 | 710 | 128 | 275 | 175 | 190 | 0 | B13 | A | 52 | 78 | |
SMF-57413 | 41 | L3 | 75 | 660 | 710 | 710 | 275 | 175 | 190 | 1 | B13 | A | 52 | 78 | |
SMF-57539 | LB4 | 92 | LB4 | 75 | 660 | 710 | 710 | 313 | 175 | 175 | 0 | B13 | A | 48 | 72 |
SMF-58043 | L4 | 43/94 | L4 | 80 | 700 | 750 | 138 | 313 | 175 | 190 | 0 | B13 | A | 48 | 72 |
SMF-58515 | LB5 | 93 | LB5 | 85 | 720 | 770 | 148 | 353 | 175 | 175 | 0 | B13 | A | 48 | 72 |
SMF-58827 | L5 | 49 | L5 | 88 | 790 | 154 | 353 | 175 | 190 | 190 | 0 | B13 | A | 48 | 72 |
SMF-58821 | 49 | L5 | 88 | 790 | 154 | 353 | 175 | 190 | 190 | 1 | B13 | A | 48 | 72 | |
SMF-59518 | 49 | L5 | 95 | 880 | 169 | 353 | 175 | 190 | 190 | 0 | B13 | A | 48 | 72 | |
SMF-60038 | 49 | L5 | 100 | 970 | 179 | 353 | 175 | 190 | 190 | 0 | B13 | A | 48 | 72 |
Reviews
There are no reviews yet.