Description
HEAVY DUTY BCI
MAIN BENEFITS
- High endurance and reliability
- Long service life
SPECIFICATIONS
Codes Kod | Type | BCI Type | Box Type Kutu Tipi | CCA EN (-18 °C) | Reserve Capacity (min.) | Lenght Boy (a) | Widht En (b) | Height Yükseklik (c) | Layout Montaj Şekli | Hold Down Pervaz | Terminal Kutup Başı | Truck Kamyon | Container Konteyner |
BCI31 | 31 | 30H | BCI31 | 630 | 130 | 330 | 172 | 242 | 18 | B0 | TOP | 48 | 72 |
BCI31 | 31 | 30H | BCI31 | 700 | 150 | 330 | 172 | 242 | 18 | B0 | TOP | 48 | 72 |
BCI31 | 31 | 30H | BCI31 | 750 | 160 | 330 | 172 | 242 | 18 | B0 | TOP | 48 | 72 |
BCI31 | 31 | 30H | BCI31 | 800 | 170 | 330 | 172 | 242 | 18 | B0 | TOP | 48 | 72 |
BCI31 | 31 | 31S | BCI31 | 850 | 180 | 330 | 172 | 242 | 18 | B0 | STUD | 48 | 72 |
BCI31 | 31 | 31S | BCI31 | 630 | 140 | 330 | 172 | 242 | 18 | B0 | STUD | 48 | 72 |
BCI31 | 31 | 31S | BCI31 | 700 | 150 | 330 | 172 | 242 | 18 | B0 | STUD | 48 | 72 |
BCI31 | 31 | 31S | BCI31 | 750 | 160 | 330 | 172 | 242 | 18 | B0 | STUD | 48 | 72 |
BCI31 | 31 | 31M | BCI31 | 800 | 170 | 330 | 172 | 242 | 18 | B0 | DUAL | 48 | 72 |
BCI31 | 31 | 31M | BCI31 | 800 | 170 | 330 | 172 | 242 | 18 | B0 | DUAL | 48 | 72 |
BCI31 | 31 | 31M | BCI31 | 850 | 180 | 330 | 172 | 242 | 18 | B0 | DUAL | 48 | 72 |
Reviews
There are no reviews yet.