Description
Japanese Type Sealed Maintenance Free
MAIN BENEFITS
- High endurance and reliability
- Long service life
SPECIFICATIONS
Codes Kod | Type | BCI Type | Box Type Kutu Tipi | Ah | CCA EN (-18 °C) | CCA SAE (0 °F) | Reserve Capacity (min.) | Lenght Boy (a) | Widht En (b) | Height Yükseklik (c) | Layout Montaj Şekli | Hold Down Pervaz | Terminal Kutup Başı | Truck Kamyon | Container Konteyner |
SMF-40B19FL | B19 | N/A | B19 / NS40 | 35 | 260 | 280 | 52 | 197 | 129 | 227 | 0 | B01 | B | 116 | 174 |
SMF-40B19FR | N/A | B19 / NS40 | 35 | 260 | 280 | 52 | 197 | 129 | 227 | 0 | B01 | B | 116 | 174 | |
SMF-40B19LS | N/A | B19 / NS40 | 35 | 260 | 280 | 52 | 197 | 129 | 227 | 0 | B01 | A | 116 | 174 | |
SMF-40B19RS | N/A | B19 / NS40 | 35 | 260 | 280 | 52 | 197 | 129 | 227 | 0 | B01 | A | 116 | 174 | |
SMF-40B19L | N/A | B19 / NS40 | 35 | 260 | 280 | 52 | 197 | 129 | 227 | 0 | B01 | B | 116 | 174 | |
SMF-40B19R | N/A | B19 / NS40 | 35 | 260 | 280 | 52 | 197 | 129 | 227 | 0 | B01 | B | 116 | 174 | |
SMF-42B19L | N/A | B19 / NS40 | 40 | 310 | 330 | 61 | 197 | 129 | 227 | 0 | B01 | B | 116 | 174 | |
SMF-42B19R | N/A | B19 / NS40 | 40 | 310 | 330 | 61 | 197 | 129 | 227 | 0 | B01 | B | 116 | 174 | |
SMF-42B19RS | N/A | B19 / NS40 | 40 | 310 | 330 | 61 | 197 | 129 | 227 | 0 | B01 | A | 116 | 174 | |
SMF-42B19FL | N/A | B19 / NS40 | 40 | 310 | 330 | 61 | 197 | 129 | 227 | 0 | B01 | B | 116 | 174 | |
SMF-42B19FR | N/A | B19 / NS40 | 40 | 310 | 330 | 61 | 197 | 129 | 227 | 1 | B01 | B | 116 | 174 | |
SMF-50B24FLS | B24 | 51 | B24 / NS60 | 45 | 400 | 430 | 70 | 232 | 129 | 227 | 0 | B01 | A | 84 | 126 |
SMF-50B24FRS | 51 | B24 / NS60 | 45 | 400 | 430 | 70 | 232 | 129 | 227 | 1 | B01 | A | 84 | 126 | |
SMF-50B24LS | 51 | B24 / NS60 | 45 | 400 | 430 | 70 | 232 | 129 | 227 | 0 | B0 | A | 84 | 126 | |
SMF-50B24RS | 51 | B24 / NS60 | 45 | 400 | 430 | 70 | 232 | 129 | 227 | 1 | B0 | A | 84 | 126 | |
SMF-50B24L | 51 | B24 / NS60 | 45 | 400 | 430 | 70 | 232 | 129 | 227 | 0 | B0 | B | 84 | 126 | |
SMF-50B24R | 51 | B24 / NS60 | 45 | 400 | 430 | 70 | 232 | 129 | 227 | 1 | B0 | B | 84 | 126 | |
SMF-50B24FL | 51 | B24 / NS60 | 45 | 400 | 430 | 70 | 232 | 129 | 227 | 0 | B01 | B | 84 | 126 | |
SMF-50B24FR | 51 | B24 / NS60 | 45 | 400 | 430 | 70 | 232 | 129 | 227 | 1 | B01 | B | 84 | 126 | |
SMF-55B24LS | 51 | B24 / NS60 | 50 | 450 | 480 | 79 | 232 | 129 | 227 | 0 | B0 | A | 84 | 126 | |
SMF-55B24RS | 51 | B24 / NS60 | 50 | 450 | 480 | 79 | 232 | 129 | 227 | 1 | B0 | A | 84 | 126 | |
SMF-55B24L | 51 | B24 / NS60 | 50 | 450 | 480 | 79 | 232 | 129 | 227 | 0 | B0 | B | 84 | 126 | |
SMF-55B24FLS | 51 | B24 / NS60 | 50 | 450 | 480 | 79 | 232 | 129 | 227 | 0 | B01 | A | 84 | 126 | |
SMF-55B24FRS | 51 | B24 / NS60 | 50 | 450 | 480 | 79 | 232 | 129 | 227 | 1 | B01 | A | 84 | 126 | |
SMF-55D23L | D23 | 35 | D23 | 60 | 520 | 550 | 98 | 222 | 165 | 220 | 0 | B0 | A | 64 | 96 |
SMF-55D23R | 25 | D23 | 60 | 520 | 550 | 98 | 222 | 165 | 220 | 1 | B0 | A | 64 | 96 | |
SMF-75D23L | 35 | D23 | 65 | 560 | 600 | 108 | 222 | 165 | 220 | 0 | B0 | A | 64 | 96 | |
SMF-75D23R | 25 | D23 | 65 | 560 | 600 | 108 | 222 | 165 | 220 | 1 | B0 | A | 64 | 96 | |
SMF-48D26FL | D26 | 24 | D26 / N50 | 50 | 410 | 440 | 79 | 260 | 180 | 220 | 0 | B01 | A | 64 | 96 |
SMF-48D26FR | 24 | D26 / N50 | 50 | 410 | 440 | 79 | 260 | 180 | 220 | 1 | B01 | A | 64 | 96 | |
SMF-55D26L | 24 | D26 / N50 | 60 | 520 | 550 | 98 | 260 | 180 | 220 | 0 | B0 | A | 64 | 96 | |
SMF-55D26R | 24 | D26 / N50 | 60 | 520 | 550 | 98 | 260 | 180 | 220 | 1 | B0 | A | 64 | 96 | |
SMF-75D26L | 24 | D26 / N50 | 65 | 560 | 600 | 108 | 260 | 180 | 220 | 0 | B0 | A | 64 | 96 | |
SMF-75D26R | 24 | D26 / N50 | 65 | 560 | 600 | 108 | 260 | 180 | 220 | 1 | B0 | A | 64 | 96 | |
SMF-80D26L | 24 | D26 / N50 | 70 | 600 | 640 | 118 | 260 | 180 | 220 | 0 | B0 | A | 64 | 96 | |
SMF-80D26R | 24 | D26 / N50 | 70 | 600 | 640 | 118 | 260 | 180 | 220 | 1 | B0 | A | 64 | 96 | |
SMF-65D31FL | D31 | 27 | D31 / N70 | 70 | 540 | 580 | 118 | 303 | 177 | 222 | 0 | B01 | A | 48 | 72 |
SMF-65D31FR | 27 | D31 / N70 | 70 | 540 | 580 | 118 | 303 | 177 | 222 | 1 | B01 | A | 48 | 72 | |
SMF-95D31FL | 27 | D31 / N70 | 80 | 580 | 620 | 138 | 303 | 177 | 222 | 0 | B01 | A | 48 | 72 | |
SMF-95D31FR | 27 | D31 / N70 | 80 | 580 | 620 | 138 | 303 | 177 | 222 | 1 | B01 | A | 48 | 72 | |
SMF-105D31FL | 27 | D31 / N70 | 90 | 700 | 750 | 158 | 303 | 177 | 222 | 0 | B01 | A | 48 | 72 | |
SMF-105D31FR | 27 | D31 / N70 | 90 | 700 | 750 | 158 | 303 | 177 | 222 | 1 | B01 | A | 48 | 72 | |
SMF-115D31FL | 27 | D31 / N70 | 100 | 750 | 810 | 179 | 303 | 177 | 222 | 0 | B01 | A | 48 | 72 | |
SMF-115D31FR | 27 | D31 / N70 | 100 | 750 | 810 | 179 | 303 | 177 | 222 | 1 | B01 | A | 48 | 72 |
Reviews
There are no reviews yet.